<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PDTV &#124; Blog</title>
	<atom:link href="http://www.pauldavis.tv/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.pauldavis.tv/wordpress</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 07:06:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Subscribe</title>
		<link>http://www.pauldavis.tv/wordpress/?p=904&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=904</link>
		<comments>http://www.pauldavis.tv/wordpress/?p=904#comments</comments>
		<pubDate>Tue, 15 May 2012 08:40:46 +0000</pubDate>
		<dc:creator>Paul Davis</dc:creator>
				<category><![CDATA[Design thinking]]></category>

		<guid isPermaLink="false">http://www.pauldavis.tv/wordpress/?p=904</guid>
		<description><![CDATA[Subscribe to Newsletter Email Address *]]></description>
			<content:encoded><![CDATA[<p><!-- Begin MailChimp Signup Form --></p>
<div id="mc_embed_signup">
<form action="http://pauldavis.us4.list-manage2.com/subscribe/post?u=65f9987588b48253c9a1738a3&amp;id=e4f99f611e" method="post" id="mc-embedded-subscribe-form" name="mc-embedded-subscribe-form" class="validate" target="_blank">
<h2>Subscribe to Newsletter</h2>
<div class="mc-field-group">
	<label for="mce-EMAIL">Email Address  <span class="asterisk">*</span><br />
</label></p>
<input type="email" value="" style="width:200px;" name="EMAIL" class="required email" id="mce-EMAIL">
</div>
<div id="mce-responses" class="clear">
<div class="response" id="mce-error-response" style="display:none"></div>
<div class="response" id="mce-success-response" style="display:none"></div>
</p></div>
<div class="clear">
<input type="submit" value="Subscribe" name="subscribe" id="mc-embedded-subscribe" class="button"></div>
</form>
</div>
<p><!--End mc_embed_signup--></p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.pauldavis.tv/wordpress/?feed=rss2&#038;p=904</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gallery, for Flickr &#8211; iPad App</title>
		<link>http://www.pauldavis.tv/wordpress/?p=1235&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-gallery-ipad-app</link>
		<comments>http://www.pauldavis.tv/wordpress/?p=1235#comments</comments>
		<pubDate>Tue, 15 May 2012 08:39:55 +0000</pubDate>
		<dc:creator>Paul Davis</dc:creator>
				<category><![CDATA[Design thinking]]></category>
		<category><![CDATA[Iconography]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://www.pauldavis.tv/wordpress/?p=1235</guid>
		<description><![CDATA[Over the past few months I have been working on the UI design and branding for a new iPad gallery app. The app enables you to explore over 6 billion photos, if you have a Flickr account you can access all your personal photos and use your iPad as a digital photo frame. View project [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past few months I have been working on the UI design and branding for a new iPad gallery app. The app enables you to explore over 6 billion photos, if you have a Flickr account you can access all your personal photos and use your iPad as a digital photo frame. View <a href="http://concept.ma/39322/542326/work/flickr-gallery-app" title="TheGallery-iPad-App" target="_blank">project page</a> on <a href="http://concept.ma/" title="Concept-Ma" target="_blank">Concept Ma</a>.</p>
<p><a href="http://concept.ma/39322/542326/work/flickr-gallery-app" target="_blank"><img src="http://www.pauldavis.tv/wordpress/wp-content/uploads/2012/05/pdtv.jpg" alt="" title="theGallery" width="550" height="458" class="alignnone size-full wp-image-1239" /></a></p>
<p><a href="http://itunes.apple.com/gb/app/flickr-gallery/id525519823?mt=8" target="_blank"><img src="http://www.pauldavis.tv/wordpress/wp-content/uploads/2012/05/app-store.jpg" alt="" title="app-store" width="302" height="104" class="alignnone size-full wp-image-1247" /></a></p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.pauldavis.tv/wordpress/?feed=rss2&#038;p=1235</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High end film cameras</title>
		<link>http://www.pauldavis.tv/wordpress/?p=1201&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=film-camera-selection</link>
		<comments>http://www.pauldavis.tv/wordpress/?p=1201#comments</comments>
		<pubDate>Sun, 13 May 2012 13:59:14 +0000</pubDate>
		<dc:creator>Paul Davis</dc:creator>
				<category><![CDATA[Cinematography]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pauldavis.tv/wordpress/?p=1201</guid>
		<description><![CDATA[Over the past couple of weeks I have been experimenting with some high end film cameras including: (from left to right, top to bottom) Sony F3 Arriflex Alexa Red One Arriflex 416 (35mm film camera) I will add some comparative test footage soon&#8230;]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.pauldavis.tv/wordpress/wp-content/uploads/2012/05/camera.jpg" alt="" title="camera" width="600" height="400" class="alignnone size-full wp-image-1204" /></p>
<p>Over the past couple of weeks I have been experimenting with some high end film cameras including:</p>
<p><strong>(from left to right, top to bottom)</strong></p>
<h3>Sony F3<br />
Arriflex Alexa<br />
Red One<br />
Arriflex 416 (35mm film camera)</h3>
<p>I will add some comparative test footage soon&#8230;</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.pauldavis.tv/wordpress/?feed=rss2&#038;p=1201</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From camera to print &#8211; vintage photography</title>
		<link>http://www.pauldavis.tv/wordpress/?p=1152&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=from-camera-to-print</link>
		<comments>http://www.pauldavis.tv/wordpress/?p=1152#comments</comments>
		<pubDate>Sat, 05 May 2012 11:04:43 +0000</pubDate>
		<dc:creator>Paul Davis</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.pauldavis.tv/wordpress/?p=1152</guid>
		<description><![CDATA[Photograph shot using a FED 3, 400 ISO Black &#038; White film with no post production. The development process: Equipment Changing bag / Spiral tank / Thermometer / Developer / Wash / Wetting agent – to clean it and help it dry / Fixer / Purified water / Fix bath / Photographic squeegee / Paper [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/pauldavistv/6998500908/in/photostream" target="_blank"><img src="http://www.pauldavis.tv/wordpress/wp-content/uploads/2012/05/bw-compressed-1024x682.jpg" alt="" title="bw-FED3" width="560" height="372" class="alignnone size-large wp-image-1153" /></a></p>
<blockquote><p>Photograph shot using a <a href="http://en.wikipedia.org/wiki/FED_(camera)" title="FED 3" target="_blank">FED 3</a>, 400 ISO Black &#038; White film with no post production.
</p></blockquote>
<h3>The development process:</h3>
<p><strong>Equipment</strong><br />
Changing bag / Spiral tank / Thermometer / Developer / Wash / Wetting agent – to clean it and help it dry / Fixer / Purified water / Fix bath / Photographic squeegee / Paper clipper</p>
<p><strong>Step 01</strong> All chemicals come as a concentrate and will need to be mixed with purified water. Mix all chemicals before beginning the process of development.</p>
<p><strong>Step 02</strong> Wind the film onto the spiral tank within the changing bag. Make sure the light and watertight lids is firmly fixed before removing from the changing bag.</p>
<p><strong>Step 03</strong> Add the developer to the tank – 5.8 minutes (or as specified) – rotate 30 times at the beginning. (The developer should do about 4 roles of film)</p>
<p><strong>Step 04</strong> Remove the developer and add the stop bath for just over a minute.<br />
(stop bath chemical will do about 50 roles)</p>
<p><strong>Step 05</strong> Remove stop bath and add the fixer for a minimum of five minutes.<br />
(fixer will do 20 roles per liter)</p>
<p><strong>Step 06</strong> Remove the fixer and then rinse with tap water for at least 10 minutes.</p>
<p><strong>Step 07</strong> Hang the negatives and remove any excess water using a photographic squeegee.</p>
<p><strong>Step 08</strong> Attach a large paper clip to the bottom of the negative strip to keep the film straight.</p>
<p><strong>Step 09</strong> Scan the negatives using a digital scanner.</p>
<p>Interesting article on <a href="http://www.diyphotography.net/scanning-film-negatives-with-a-dslr/" title="DLSR_scanning" target="_blank">scanning negatives with a digital DSLR</a>.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.pauldavis.tv/wordpress/?feed=rss2&#038;p=1152</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paddington time lapse video</title>
		<link>http://www.pauldavis.tv/wordpress/?p=1087&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=paddington-time-lapse-video</link>
		<comments>http://www.pauldavis.tv/wordpress/?p=1087#comments</comments>
		<pubDate>Sat, 14 Apr 2012 07:27:58 +0000</pubDate>
		<dc:creator>Paul Davis</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Invesco]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.pauldavis.tv/wordpress/?p=1087</guid>
		<description><![CDATA[Material captured for Invesco video idents.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/39850409?portrait=0&amp;color=ffffff" width="560" height="315" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Material captured for Invesco video idents.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.pauldavis.tv/wordpress/?feed=rss2&#038;p=1087</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warp Stabilizer</title>
		<link>http://www.pauldavis.tv/wordpress/?p=967&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=warp-stabilizer-after-effects-cs5-5</link>
		<comments>http://www.pauldavis.tv/wordpress/?p=967#comments</comments>
		<pubDate>Sat, 28 Jan 2012 12:27:53 +0000</pubDate>
		<dc:creator>Paul Davis</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Motion graphics]]></category>

		<guid isPermaLink="false">http://www.pauldavis.tv/wordpress/?p=967</guid>
		<description><![CDATA[I have just started looking at stabilising some of my hand held footage from Nepal and found a great new plugin called Warp Stabilizer that&#8217;s new to Adobe After Effects CS5.5. Take a look at the following example: To see more video clips from Nepal click here&#8230;]]></description>
			<content:encoded><![CDATA[<p>I have just started looking at stabilising some of my hand held footage from Nepal and found a great new plugin called <a href="http://www.adobe.com/products/aftereffects.html" title="Warp Stabilizer" target="_blank">Warp Stabilizer</a> that&#8217;s new to Adobe After Effects CS5.5. Take a look at the following example:</p>
<p><iframe src="http://player.vimeo.com/video/36019180?portrait=0" width="560" height="315" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>To see more video clips from Nepal <a href="https://vimeo.com/channels/276663" title="Nepal video clips" target="_blank">click here</a>&#8230;</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.pauldavis.tv/wordpress/?feed=rss2&#038;p=967</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nepal shoot</title>
		<link>http://www.pauldavis.tv/wordpress/?p=843&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=commissioned-nepal-photography-and-film-shoot</link>
		<comments>http://www.pauldavis.tv/wordpress/?p=843#comments</comments>
		<pubDate>Wed, 11 Jan 2012 09:57:48 +0000</pubDate>
		<dc:creator>Paul Davis</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.pauldavis.tv/wordpress/?p=843</guid>
		<description><![CDATA[I was in Nepal over Christmas on a commissioned photography shoot for Invesco Perpetual photographing and filming the mountain Ama Dablam in the Himalayas. Ama Dablam is one of the worlds tallest mountains at 6848m. The production company that organised the shoot in both the Himalayas and Kathmandu was 24 Productions. The helicopter company was Fishtail Air [...]]]></description>
			<content:encoded><![CDATA[<p>I was in Nepal over Christmas on a commissioned photography shoot for Invesco Perpetual photographing and filming the mountain <a title="Ama Dablam" href="http://en.wikipedia.org/wiki/Ama_Dablam" target="_blank">Ama Dablam</a> in the Himalayas. Ama Dablam is one of the worlds tallest mountains at 6848m.</p>
<p>The production company that organised the shoot in both the Himalayas and Kathmandu was <a href="http://www.24productions.co.uk/" title="24 Productions" target="_blank">24 Productions</a>. The helicopter company was <a title="Fishtail Air" href="http://fishtailair.com/" target="_blank">Fishtail Air</a> and the pilot was Steven Bokan. During one of the flights we reached an altitude of 26,000 feet (7920m) enabling me to capture some stunning images of the mountain.</p>
<p>See the following links to view the photography:<br />
<a title="Ama Dablam" href="http://www.behance.net/gallery/Ama-Dablam/2794389" target="_blank">Ama Dablam</a><br />
<a title="Kathmandu" href="http://www.behance.net/gallery/Kathmandu/2793483" target="_blank">Kathmandu</a><br />
<a title="Lukla" href="http://www.behance.net/gallery/Lukla/2792875" target="_blank">Lukla</a></p>
<p>All the footage and images were shot using a Canon EOS 5D Mark II. The following clip was shot using a GoPro head mounted camera.</p>
<p><iframe src="http://player.vimeo.com/video/34889576?portrait=0&amp;color=ffffff" width="560" height="315" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.pauldavis.tv/wordpress/?feed=rss2&#038;p=843</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding a neutral gray</title>
		<link>http://www.pauldavis.tv/wordpress/?p=466&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=finding-a-neutral-gray</link>
		<comments>http://www.pauldavis.tv/wordpress/?p=466#comments</comments>
		<pubDate>Wed, 21 Dec 2011 15:12:37 +0000</pubDate>
		<dc:creator>Paul Davis</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.pauldavis.tv/wordpress/?p=466</guid>
		<description><![CDATA[Create a new layer Fill with 50% gray Change blend mode to &#8216;Difference&#8217; Add adjustment layer &#8216;Threshold&#8217; Drag the slider to the left and slowly bring it back. The first areas that appear in black are the neutral midtones. Use the colour sampler tool to mark the spot.]]></description>
			<content:encoded><![CDATA[<ol>
<li>Create a new layer</li>
<li>Fill with 50% gray</li>
<li>Change blend mode to &#8216;Difference&#8217;</li>
<li>Add adjustment layer &#8216;Threshold&#8217;</li>
</ol>
<p>Drag the slider to the left and slowly bring it back. The first areas that appear in black are the neutral midtones. Use the colour sampler tool to mark the spot.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.pauldavis.tv/wordpress/?feed=rss2&#038;p=466</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas</title>
		<link>http://www.pauldavis.tv/wordpress/?p=875&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=merry-christmas</link>
		<comments>http://www.pauldavis.tv/wordpress/?p=875#comments</comments>
		<pubDate>Fri, 16 Dec 2011 09:00:46 +0000</pubDate>
		<dc:creator>Paul Davis</dc:creator>
				<category><![CDATA[Film]]></category>

		<guid isPermaLink="false">http://www.pauldavis.tv/wordpress/?p=875</guid>
		<description><![CDATA[Shot in Henley-on-Thames during the Christmas market on 2nd December 2011 to promote a children&#8217;s charity.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/34941267?portrait=0&#038;color=ffffff" width="560" height="315" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Shot in Henley-on-Thames during the Christmas market on 2nd December 2011 to promote a children&#8217;s charity.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.pauldavis.tv/wordpress/?feed=rss2&#038;p=875</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flow of funds</title>
		<link>http://www.pauldavis.tv/wordpress/?p=658&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flow-of-funds</link>
		<comments>http://www.pauldavis.tv/wordpress/?p=658#comments</comments>
		<pubDate>Sun, 04 Dec 2011 14:07:08 +0000</pubDate>
		<dc:creator>Paul Davis</dc:creator>
				<category><![CDATA[Design thinking]]></category>
		<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://www.pauldavis.tv/wordpress/?p=658</guid>
		<description><![CDATA[The brief was to visualise the complex flow of funds through four entities, enabling the process to be understood and digested quickly. The total fund for each diagram is equal to 360°, the fund is then broken down as it moves to other entities, where funds are not passed on they have been retained.]]></description>
			<content:encoded><![CDATA[<p>The brief was to visualise the complex flow of funds through four entities, enabling the process to be understood and digested quickly.</p>
<p>The total fund for each diagram is equal to 360°, the fund is then broken down as it moves to other entities, where funds are not passed on they have been retained.</p>
<p><a href="http://www.behance.net/gallery/Flow-of-funds/2260488"><img class="alignnone title="info-graphic" src="http://behance.vo.llnwd.net/profiles4/240350/projects/2260488/ee3d5583a9506c437b27129b7b00a438.jpg" alt="" width="500" height="367" /></a></p>
<p>more visuals on <a href="http://www.behance.net/gallery/Flow-of-funds/2260488" title="Flow of funds" target="_blank">Behance</a></p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.pauldavis.tv/wordpress/?feed=rss2&#038;p=658</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

